Date
|
Assignment from the textbook / AM Objective number | Points | |
|---|---|---|---|
Name ______________________________________________ |
|||
| Algebra A/CP | Period _______________________ | ||
| Chapter 6 Analyzing Linear Equations | |||
| With some Chapter 5 Graphing Relations and Functions | |||
| Date | Chapter-Section Lesson Title/Accelerated Math Objective Number | ||
| Week7 | |||
| Accelerated Math Goal: Attempt at least 300 problems and master 33 objectives by Friday, September 29 th . | |||
| Sept 25 and | Chapter 3 and 4-7 Group Test | ||
| Sept 26 | Chapter 3 Highlights and Study Guide and Assessment | ||
| Pages 185-187 (13-39, 50-58, 61-63) | |||
| Chapter 4 Highlights and Study Guide and Assessment | |||
| Page 248 (69-70) 10 points each | |||
| 4-7 | Worksheets | ||
| Sept 27 | 6-7 | Integration: Geometry Midpoint of a Line Segment/#33 | |
| Handout from Accelerated Math learning cards | |||
| Pages 372-373 (25-39 first column, 40 and 41 in class | /33 | ||
| Sept 28 | #34 | Dimensions and Area of Rectangles | |
| Handout from Accelerated Math learning cards | |||
| Sept 29 | Chapter 3 and 4-7 Test | ||
| Chapter 6 Vocabulary due Tuesday, October 3 rd Page 375 (20 words) | |||
| Accelerated Math Test Day | |||
Week 8 |
|||
|---|---|---|---|
| Accelerated Math Goal: Attempt at least 350 problems and master 38 objectives after Friday, October 6 th . | |||
| Oct 2 | Finish 6-7 | ||
| 6-1 | Slope/#35, #36 | ||
| Notes: pages 325-327. Label all graphs. | |||
| Pages 328-331 (4-5, 6 on dot paper, 7-13) #4 = 12points | /25 | ||
| Oct 3 | 6-4 | Writing Linear Equations in Slope-Intercept Form/#37 | |
| Find the slope and y-intercept of each equation by solving for y. | |||
| Notes are found on page 347. | |||
| Page 351 (34-39) 2 points each | /12 | ||
| Oct 4 | 6-4 | Writing Linear Equations in Slope-Intercept Form/#38 | |
| Pages 350-353 (19-21 are 3 points each , 22-27) | /15 | ||
| Oct 5 | 5-3 | Equations as Relations/#39 | |
| Page 275 (13-18 are 4 points each, 28-31 are 8 points each ) | /56 | ||
| For problems 28-31, make vertical tables with four columns as shown in the examples. For the domain values, use -1, 0, and 1 unless the coefficient of x is a common fraction. In that case use the denominator and its opposite for the domain instead of -1 and 1. Tables = 3 points each. Completed graphs = 5 points each. | |||
| Oct 6 | Accelerated Math Test Day | ||
Week 9 |
|||
|---|---|---|---|
| Oct 9 | Columbus Day | ||
| Accelerated Math Goal: Attempt at least 390 problems and master 43 objectives by Friday, October 13 th . | |||
| Oct 10 | AM #40 | Describe Graphs of Equations/*** | |
| AM #41 | Graphing Lines from Slope and Point | ||
| AM #42 | Graphing Lines from Slope-Intercept Equations | ||
| Handouts from Accelerated Math learning cards | |||
| Oct 11 | AM #43 | Graphing Lines from Standard Form Equations | |
| This objective covers parts of 5-4 and 6-5. Use x- and y-intercepts if possible. | |||
| Handout from Accelerated Math learning cards | |||
| 5-4 Graphing Linear Equations/#43 (standard form) | |||
| Page 284 (31, 34, 35, 38, 40, 41, 45) 7 points each | /49 | ||
| 6-5 Graphing Linear Equations/#43 (standard form) | |||
| Page 360 (27-29) 7 points each | /21 | ||
| Oct 12 | 6-4 | Writing Linear Equations in Slope-Intercept Form/#42, #46 | |
| Page 351 (28-33) 1 point for slope-intercept form/1 point for standard form | /12 | ||
| Oct 13 | Accelerated Math Test Day | ||
Week 10 |
Last week of 1 st Quarter |
||
|---|---|---|---|
| Accelerated Math Goal: Attempt at least 440 problems and master 50 objectives by Friday, October 20 th . | |||
| Oct 16 | #44 Graph Horizontal and Vertical Lines/6-2 and 6-4 | ||
| #45 | WP: Linear Graphs with Parameter Changes/*** | ||
| Handouts from Accelerated Math learning cards | |||
| Oct 17 | 6-2 | Writing Linear Equations in Point-Slope Form/#41, #44, #47, #48, #49 | |
| Pages 335-337 (5-10, 18-32) | /21 | ||
| Covered in Chapter 5: 6-3 Scatter Plots and Best-Fit Lines/#62 | |||
| Oct 18 | AM #47 Write Equations (in Standard Form) Given Slope and Y-Intercept/6-2 | ||
| AM #48 Write Equations (in Standard Form) Given Point and Slope/6-2 | |||
| Oct 19 | AM #49 Write Equations (in Standard Form) Given Two Points/6-2 | ||
| AM #50 Write Equations (in Standard Form) From Graphs/*** | |||
| Handouts from Accelerated Math learning cards | |||
| Oct 20 | Chapter 6 Quizzes A and B (Lessons 6-1 through 6-4) | ||
| Accelerated Math Test Day | |||
| 1 st Quarter | Grade is based on work due as of Oct 20 th | ||
Week 11 |
(Week 1 of 2 nd Quarter) |
|||
|---|---|---|---|---|
| Accelerated Math Goal: Attempt at least 50 problems and master 52 objectives by Friday, October 20 th . | ||||
| Oct 23 and | 6-6 | Integration: Geometry Parallel and Perpendicular Lines/#51 | ||
| Oct 24 | Modeling Mathematics page 365 | /10 | ||
| Pages 366-368 (17-23, 24-47 first column) | /21 | |||
| Oct 25 | 6-5 | Graphing Linear Equations/#52 | ||
| Pages 360-361 (37-38) 9 points each | /18 | |||
| Oct 26 | Chapter 6 Group Test | |||
| Chapter 6 Highlights and Study Guide | ||||
| Pages 375-378 (1-10 write out each problem , 12-32, 34-68) | /75 | |||
| Problems 42-49 are worth 3 points each. | ||||
Total = |
363 | |||
| Oct 27 | Chapter 6 Test | |||
| Chapter 5 Vocabulary on page 315 (32 words) is due Tuesday, October 31 st . | ||||
Revised October 1, 2006 |