| Name | |||
| Algebra CP | Period | 1/2 6/7 | |
| Chapter 9 | Exploring Polynomials with 4-4 and 4-7 | ||
Revised February 6, 2007 |
|||
| Date | Chapter-Section Lesson Title/Accelerated Math Objective # | ||
| Week 2 | |||
| Accelerated Math Goal: Attempt at least 35 problems and master 96 objectives by Friday, January 26 th . | |||
| Chapter 9 Vocabulary, page 549 (20 words), is due Tuesday, February 6 th | |||
| Jan 25 | #95 | Word Problems: Use Systems of Equations to Solve Age Problems | |
| Jan 26 | #96 | Word Problems: Solve Systems, Investment Problems/4-4 | |
| Accelerated Math Worksheets | |||
| Week 3 | |||
| Accelerated Math Goal: Attempt at least 60 problems and master 109 objectives by Friday, February 2 nd . | |||
| Jan 29 | #94 | Word Problems: Solve Systems, Motion Problems/4-7, 8-4 | |
| #97 | Word Problems: Solve Systems, Mixture Problems/4-7, 8-2 | ||
| Accelerated Math Worksheets | |||
| Jan 30 | #98 | Write Repeated Multiplications as Powers/9-1 | |
| #99 | Positive Exponents in Numeric Expressions/9-1 | ||
| Accelerated Math Worksheets | |||
| Jan 31 and | Chapter 8 Group Test | ||
| Chapter 8 Study Guide and Assessment | |||
| Feb 1 | 9-2 | Dividing by Monomials/#100, #102, #103, #104, #106, #107, #108 | |
| Notes: Pages 497-498 and 501-503 | |||
| 9-1/9-2 Practice worksheet | |||
| Feb 2 | AM #101 Fractional Exponents in Numeric Expressions | ||
| AM #105 Multiply Algebraic Expressions with Fractional Exponents | |||
| AM #109 Division and Power Properties of Exponents | |||
| Accelerated Math Worksheets | |||
| Week 4 | |||
| Accelerated Math Goal: Attempt at least 85 problems and master 117 objectives by Friday, February 8 th | |||
| Feb 5 | Chapter 8 Test | ||
| Feb 6 | 9-3 | Scientific Notation/#110, #111, #112 | |
| Pages 509-510 (10-17, 32-43) | /20 | ||
| On your own: 9-4 Polynomials | |||
| Read and study the charts on pages 514-516 | |||
| Feb 7 | 9-5A | Adding and Subtracting Polynomials | |
| Page 521 (1-8) Demonstrate using Algebra tiles on the overhead. | |||
| 9-5 | Adding and Subtracting Polynomials/#114, #115, #116, #117 | ||
| Notes: pages 523-524, especially Example 2 | |||
| Pages 525-526 (20-35 first column, 37-40, 48) | /14 | ||
| Feb 8 | Chapter 9 Quizzes A and B (9-1 through 9-5) | ||
| Accelerated Math Test Day | |||
| Please refer to the back of this page for the remainder of the Chapter 9 assignments | |||
| Week 3 | |||
| Accelerated Math Goal: Attempt at least 110 problems and master 125 objectives by Thursday, February 15 th | |||
| Feb 11 | 9-6A | Multiplying a Polynomial by a Monomial | |
| Page 528 (diagram 1-6 = 4 points each ) | /24 | ||
| 9-6 | Multiplying a Polynomial by a Monomial/#118 | ||
| Page 532 (26-39 first column, 40-43) | /14 | ||
| Feb 12 | 9-7 | Multiplying Polynomials/#119, #120, #121, #123 | |
| Notes: Pages 536-538 | |||
| Pages 539-540 (5-36 First column) (38-41 extra credit) | /14 | ||
| Feb 13 | 9-8 | Special Products/#122, #124, #125 | |
| Notes: Pages 542-545 | |||
| Pages 546-547 (6-27 first column, 29-33) #33 draw diagram =10 points | /26 | ||
| Feb 14 | Chapter 9 Group Test | ||
| Chapter 9 Highlights/Study Guide and Assessment | |||
| Pages 549-552 (1-36, 45-75) | /67 | ||
Total = |
190 | ||
| Feb 15 | Chapter 9 Test | ||
| Chapter 10 Vocabulary on page 601 (14 words) is due Wednesday, February 21 st . | |||