| Algebra CP | ||||
| Date | Chapter-Section Lesson Title/Accelerated Math Objective Number | Points | ||
| Chapter 11 Exploring Quadratic and Exponential Functions | ||||
| Revised April 12, 2007 | ||||
| Note: You will need a square root chart and graph paper. | ||||
| You also need the Quadratic Formula: | ||||
The solutions of a quadratic equation in the form where |
||||
| Week 12 (Week 3 of 4 th Quarter) | ||||
| Accelerated Math Goal: Attempt at least 50 problems and master 161 objectives by Friday, April 13 th . | ||||
| Apr 9 | Non-school day | |||
| Apr 10 | 11-1 | Graphing Quadratic Functions/#158, #159, #160, #165 | ||
| Notes: Pages 611-614 | ||||
| Pages 615-616 (7-12 is 6@12 pts each = 72 pts ) | ||||
| (13 = 1 pt ) | ||||
| (14 = 2 pts ) | ||||
| (15-27 first column is 5@12 pts each = 60 pts ) | ||||
| (30-32 is 3 @ 1 pt each = 3 pts) | ||||
| (37-39 is 3 @ 1 pt each = 3 pts ) | /141 | |||
| Apr 11 | 11-2 | Solving Quadratic Equations by Graphing/#159 | ||
| Notes: Pages 620-624 | ||||
| Pages 624-625 (6-13, 43-45 demonstrated) | /25 | |||
| Apr 12 and | 11-3 | Solving Quadratic Equations Using the Quadratic Formula/#157, #158, #159 |
||
| Notes: Pages 628-630 and Problem 42 handout | ||||
| Pages 631 (5, 8, 11, 14, 16-20, 22-23, 25-26) | /17 | |||
Omit: |
11-4 | Exponential Functions | ||
Omit: |
11-5 | Growth and Decay | ||
| Apr 13 | 11-1B | Graphing Technology: Parent and Family Graphs/#161 | ||
| 11-1 Enrichment worksheet | ||||
| After Standardized Tests | Chapter 11 Group Test | |||
| Chapter 11 Study Guide and Assessment | ||||
| Chapter 11 Quizzes and Test | ||||
| Week 13 | ||||
| Accelerated Math Goal: Attempt at least 75 problems and master 166 objectives by Friday, April 19 th | ||||
| Apr 16 | #163 | WP: Number Problems | ||
| Apr 17 | #164 | WP: Area and Perimeter | ||
| Apr 18 | #166 | WP: Work Problems | ||
| Apr 19 | Accelerated Math Work Day | |||
| Note: The Chapter 11 Assignment Journal will not be due until the middle of May | ||||