|
NAME_____________________________________________________Pre Algebra Period________________ |
|||||
|---|---|---|---|---|---|
| Date | Lesson /Accelerated Math Objective Number | ||||
| Week 5 | |||||
| Sept 11 | &1-2 | 1-2 Order of Operations/#14 | |||
| Sept 12 | Copy Transparency 1-2B into math journal | ||||
| Page 14 (6-30) | |||||
| Sept 13 | &4-1 | Factors and Monomials/#15 | |||
| Sept 14 | Copy Transparency 4-1B into math journal | ||||
| Page 173 (15-26 make a chart, 27-39) | |||||
| Review as needed: | 4-2 Powers and Exponents | ||||
| 4-3 Problem Solving Strategy: Draw a Diagram | |||||
| Sept 15 | Accelerated Math Test Day | ||||
| Week 6 | |||||
| Sept 18 | &4-4 | Prime Factorization/#16, #17 | |||
| Sept 19 | Page 187 (14-38) | ||||
| Sept 20 | 4-5 | Greatest Common Factor/#18 | |||
| Page 192 (12-28 even) | |||||
| Review as needed: | 4-6 Simplifying Fractions | ||||
| Sept 21 | Quizzes A and B Lessons 4-1, 4-4 and 4-5 | ||||
| Sept 22 | In-service Day | ||||
| Week 7 | |||||
| Sept 25 | &4-7 | Using the Least Common Multiple (LCM) /#19, #27 | |||
| Sept 26 | Day 1: | Page 203 (18-40 even) | |||
| Day 2: | Page 203 (41-49) | ||||
| Save for later: | 4-8 Multiplying and Dividing Monomials | ||||
| 4-9 Negative Exponents | |||||
| Sept 27 | &Chapter 4 Highlights | ||||
| Sept 28 | Pages 216-217(10-61) | ||||
| Sept 29 | Accelerated Math Test Day | ||||
| Week 8 | |||||
| Oct 2 | & Chapter 4 Group Test | ||||
| Oct 3 | |||||
| Oct 4 | Chapter 4 Test | ||||
Date Revised September 10, 2006